The real cost of child support
This table shows the true tax-free jackpot that all conflicted mothers aspire to.
In case of marital separations with children, the law automatically obliges fathers to pay mothers for the “best interests of the child.”
The direct result is the best interest ON the child.
Below the monetary value of that interest, here referred to as the “jackpot.”
Note
The jackpot “child support” includes, or can easily be integrated with:
- 50% of all children extraordinary expenses
- House
- 50% division and/or direct acquisition of all assets generated by the contractual agreement (“marriage”)
| Per Month | Annual jackpot | 18 years of jackpot | 21 years of jackpot |
|---|---|---|---|
| 200€ | 2'400€ | 43'200€ | 50'400€ |
| 300€ | 3'600€ | 64'800€ | 75'600€ |
| 400€ | 4'800€ | 86'400€ | 100'800€ |
| 500€ | 6'000€ | 108'000€ | 126'000€ |
| 600€ | 7'200€ | 129'600€ | 151'200€ |
| 700€ | 8'400€ | 151'200€ | 176'400€ |
| 800€ | 9'600€ | 172'800€ | 201'600€ |
| 900€ | 10'800€ | 194'400€ | 226'800€ |
| 1'000€ | 12'000€ | 216'000€ | 252'000€ |
| 1'200€ | 14'400€ | 259'200€ | 302'400€ |
| 1'500€ | 18'000€ | 324'000€ | 378'000€ |
Don't miss
Useful material
- Doc: Guidelines of the Court of Brindisi (15/04/2021) 🇮🇹
- Video: Shared custody, the new information explained by the President, Franca Palazzo 🇮🇹
- Doc: The right of relatives to visit: a legitimate interest or a conditional subjective right, but still not enforceable by grandparents 🇮🇹
- Doc: Forensic Code of Ethics 🇮🇹